HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Categories
 
       
  Official  Results  
  Location: Centre de Biathon Myriam-Bédard Valcartier  
Date: Jan 5, 2006     Host Club: CNMSA - SKIBEC      
                     
Jury     Obs. Time: 10:00    
Technical Delegate:  Janet Gates    Wind Vel: Light Wind Dir: East  
Tech. Delegate Adj.:  Robert Dufort    Air Temp: -6 C Snow Temp: -5 C  
Chief of Competition:  Renée Thibeault    Weather: Cloudy Snow Cond: New  
START TIMES  10:00 AM   
 
Junior A Women 10 km. Classic  
PL Bib Name Age Club Lap1 Rnk Lap2 Rnk Time Diff
1 38 Kate Brennan 18 Kanata Racers 18:00.4 -1 18:30.4 -3 36:30.8
2 42 Natasha Kullas 17 Porcupine Ski Runners 18:13.9 -2 18:23.7 -2 36:37.7 6.9
3 30 Brittnay Webster 18 Highlands Trailblazers 18:19.3 -4 18:20.5 -1 36:39.9 9.1
4 46 Alysson  Marshall 17 Larch Hills Ski Club 18:16.7 -3 18:45.3 -5 37:02.1 31.3
5 43 Sara Hewitt 17 Foothills Nordic 18:23.9 -5 18:42.4 -4 37:06.4 35.6
6 21 Hannah Perry 17 Foothills Nordic  18:35.2 -6 18:49.0 -6 37:24.2 53.4
7 9 Marlis Kromm 15 Foothills Nordic 18:52.5 -9 18:59.2 -7 37:51.9 +1:21.1
8 40 Mallory Deyne 19 Porcupine Ski Runners 18:44.0 -7 19:11.7 -8 37:55.8 +1:25.0
9 2 Megan McClelland 16 NYSEF 18:49.3 -8 19:19.1 -10 38:08.4 +1:37.6
10 23 Julie McVicar 17 Kanata Racers 19:10.0 -14 19:16.9 -9 38:27.0 +1:56.2
11 22 Cathy Jaques 18 Rocky Mountain Racers 19:02.3 -11 19:36.3 -14 38:38.6 +2:07.8
12 34 Alana Thomas 17 19:08.1 -13 19:30.9 -11 38:39.1 +2:08.3
13 31 Virginia Lehoux Gagnon 16 Skielite/ÉQ 19:04.1 -12 19:36.0 -13 38:40.2 +2:09.4
14 10 Emily  Nishikawa 16 Whitehorse Cross Country  19:13.8 -15 19:32.5 -12 38:46.3 +2:15.5
15 37 Brittany Greer 19 Whitehorse Cross Country  19:01.0 -10 19:55.2 -19 38:56.3 +2:25.5
16 18 Sophie  Boyer 18 Skielite 19:14.7 -16 19:45.5 -15 39:00.2 +2:29.4
17 44 Maryse L'Heureux 17 Skielite/ÉQ 19:31.8 -19 19:48.0 -16 39:19.8 +2:49.0
18 16 Sophie Harvey 15 Nordique Mont-Ste-Anne 19:30.4 -18 19:53.4 -18 39:23.9 +2:53.1
19 19 Erin Tribe 16 Team Hardwood 19:42.3 -23 19:50.3 -17 39:32.7 +3:01.9
20 32 Clare Peacock 17 Black Jack CC Ski Club 19:37.7 -21 20:05.9 -20 39:43.7 +3:12.9
21 27 Marita Cockburn 16 Nakkertok 19:34.9 -20 20:16.1 -21 39:51.1 +3:20.3
22 39 Anna Geiger-Whitlock 18 Team Hardwood 19:22.9 -17 20:30.4 -22 39:53.4 +3:22.6
23 24 Bibiane  Mahy 18 Porcupine Ski Runners 19:42.0 -22 20:45.2 -23 40:27.3 +3:56.5
24 6 Mary  Stewart 19 University of Vermont 20:20.1 -25 20:56.5 -26 41:16.6 +4:45.8
25 13 Kristin Dewey 18 Stratton Mountain School 20:39.8 -27 20:47.8 -25 41:27.7 +4:56.9
26 4 Sarah Bergeron Larouche 18 Nordique Mont-Ste-Anne 20:42.9 -28 20:47.4 -24 41:30.4 +4:59.6
27 17 Alysia Garmulewicz 18 Hills Nordic 20:32.6 -26 21:05.6 -27 41:38.3 +5:07.5
28 7 Devon Spika 18 Mont Orford 20:12.2 -24 21:30.2 -28 41:42.5 +5:11.7
29 12 Lindsay Los 18 Spud Valley Nordic 21:13.5 -29 21:32.3 -29 42:45.9 +6:15.1
30 8 Kim Cloutier 18 FONDEURS-LAURENTIDES 21:31.4 -30 22:33.1 -30 44:04.6 +7:33.8
31 3 Paige Devlin 16 NYSEF 22:21.9 -31 23:16.2 -31 45:38.1 +9:07.3
32 11 Romy Belzile-Maguire 18 Skibec 23:49.5 -32 25:18.1 -32 49:07.7 +12:36.9
DNS 1 Sophie  McClelland 16 NYSEF *** (*) *** (*) *** ***